Discharge time and replacement of GREASE MAX®
GREASEMAX® can be used in a wide variety of applications, which may all have different lubrication requirements. That’s why GREASE MAX® is available in 4 different versions, easily identified by the colour coded activating caps.
Once the quantity of lubricant needed per lubrication point and the average temperature are known, the correct GREASE MAX® can be selected from the table below.
Type 01 White 1 mth |
Type 03 Blue 3 mth |
Type 06 Red 6 mth |
Type 12 Grey 12 mth |
|||||
---|---|---|---|---|---|---|---|---|
Average environmental temp. | Life in months | Grease supply / day grams | Life in months | Grease supply / day grams | Life in months | Grease supply / day grams | Life in months | Grease supply / day grams |
65° C | 0,15 | 24,0 | 0,5 | 0,8 | 1 | 3,6 | 2 | 1,8 |
55° C | 0,3 | 12,0 | 1 | 3,6 | 2 | 1,8 | 4 | 0,9 |
45° C | 0,5 | 7,3 | 1,5 | 2,3 | 3 | 1,2 | 6 | 0,6 |
35° C | 0,7 | 5,2 | 2,5 | 1,5 | 4,5 | 0,8 | 9 | 0,4 |
25° C | 1 | 3,6 | 3 | 1,2 | 6,0 | 0,6 | 12 | 0,3 |
15° C | 1,5 | 2,3 | 4,5 | 0,8 | 9,0 | 0,4 | 18 | 0,2 |
5° C | 2 | 1,8 | 6 | 0,6 | 14 | 0,26 | 28 | 0,13 |
-5° C | 4 | 0,9 | 12 | 0,3 | 24 | 0,15 | 48 | 0,08 |
-15° C | 6 | 0,6 | 18 | 0,2 | 36 | 0,1 | ||
-25° C | 9 | 0,4 | 27 | 0,13 |
Note: The average environmental temperature is the average temperature that occurs over the whole life of the unit.
Temperature variations above or below 25°C over a short period of time will have little or no affect on the overall life of GREASE MAX®. For example, periods of exceptionally hot or cold days.
Shaft Size | GREASE MAX® type |
---|---|
100 mm - 160 mm | 1 mth |
60 mm - 100 mm | 3 mth |
30 mm - 60 mm | 6 mth |
up to 30 mm | 12 mth |
In terms of strokes per day from a small hand grease gun, output approx. 0.6cc per stroke, the GREASE MAX® discharge is roughly equivalent to:
GREASE MAX® type | Strokes per day |
---|---|
1 mth | 4 - 6 |
3 mth | 2 - 3 |
6 mth | 1 |
12 mth | 0.5 |
Please contact SOHM Schmierstofftechnik for specialist advice. We offer advice free of charge, including site visits where installations are being planned or advice is needed.